Tilters
Factory Supply provides a wide variety of tables so that you can safely lift, tilt, and move products throughout your facility without having to worry about employee injury.
Tote Box Tilters
Portable tote box tilters designed to make lifting and handling small parts and containers easily.
Straddle Tilters
Straddle tilters designed to make positioning and handling small parts and containers easily.
Powered Tilters
Portable, powered tilters designed to handle various products and lift up to 6000 lbs.
Hand Pump Lift Tilters
These hand pump lift tilters are designed with safety in mind and come with a brake and foot protector on the swivel caster. In addition, they can lift and tilt equipment/product within your facility with the ability to lift up 2,200 lbs.
Stationary Tilters
These stationary tilters are designed to lift and tilt products weighing up to 6,000lbs up to 85 degrees. These are an ideal solution for applications that require regular access to heavy equipment and/or products.
Injury incident: Accident Report Detail
Tote Box Tilters
These portable tote box tilters are designed in order to make it easy to lift, handle and position small parts easy while at the same time saving the workers back. Designed specifically for reducing back strain and increasing productivity in mind all of the marks are easily reachable.Model | TR20 | TR40 | TR60 |
---|---|---|---|
Capacity (Lbs.) | 2,000 | 4,000 | 6,000 |
Load Centre (In.) | 17 | 21 | 21 |
Lowered Height (In.) | 3 1/2 | 3 1/2 | 3 1/2 |
Lift (In.) | 35 1/2 | 35 1/2 | 35 1/2 |
Tilt Angle | 94° | 94° | 94° |
Fork Length (In.) | 34 | 42 | 42 |
Fork Width – Fixed (In.) | 21 | 27 | 27 |
Fork Width (In.) | 6 | 7 | 7 |
Overall Length (In.) | 48 | 58 | 58 |
Width (In.) | 28 | 36 | 36 |
Height (In.) | 27 1/2 | 28 | 28 |
Weight (In.) | 500 | 600 | 600 |
Load Wheels (In.) | 3 x 1 1/2 | 3 x 1 1/2 | 3 x 1 1/2 |
Caster (In.) | 6 | 8 | 8 |
Straddle Tilter
These straddle tilters are designed in order to make positioning and handling small containers easy. With easy to access parts this machine is able to prevent back strain while at the same time increasing productivity.
Model | TRS20 | TRS40 | TRS60 |
---|---|---|---|
Capacity (Lbs.) | 2,000 | 4,000 | 6,000 |
Load Centre (In.) | 21 | 20 | 20 |
Lowered Height (In.) | 2 1/2 | 2 1/2 | 2 1/2 |
Lift (In.) | 35 1/2 | 35 1/2 | 35 1/2 |
Tilt Angle | 94° | 94° | 94° |
Fork Length (In.) | 42 | 42 | 42 |
Fork Width – Fixed (In.) | 27 | 27 | 27 |
Fork Width (In.) | 4 | 4 | 4 |
Overall Length (In.) | 62 | 62 | 62 |
Width (In.) | 50 | 50 | 50 |
Height (In.) | 27 1/2 | 27 1/2 | 27 1/2 |
Weight (In.) | 650 | 700 | 700 |
Load Wheels (In.) | 8 | 8 | 8 |
Caster (In.) | 8 | 8 | 8 |
Powered Tilters
These powered tilters are designed in order to lift and tilt equipment weighing up to 6,000lbs. These innovative power tilters are designed with ergonomic control head, a belly button reverse switch and spring loaded stabilizing casters in order to make it easy to use.Model | PTR 20 | PTR 40 | PTR 60 |
---|---|---|---|
Capacity (Lbs.) | 2,000 | 4,000 | 6,000 |
Load Centre (In.) | 17 | 21 | 21 |
Load Height (In.) | 3 1/2 | 3 1/2 | 3 1/2 |
Lift (In.) | 35 1/2 | 35 1/2 | 35 1/2 |
Tilt Angle | 94° | 94° | 94° |
Fork Lenght (In.) | 34 | 34 | 34 |
Fork Width (In.) | 21 | 27 | 27 |
Fork Width (In.) | 6 | 7 | 7 |
Overall Length O.D. (In.) | 54 | 62 | 62 |
Width (In.) | 35 | 35 | 35 |
Height (In.) | 27 1/2 | 28 | 28 |
Weight (Lbs.) | 700 | 800 | 800 |
Load Wheels (In.) | 3 x 1 1/2 | 3 x 1 1/2 | 3 x 1 1/2 |
Caster (In.) | 5 | 5 | 5 |
Rubber Drive Tire | 10 1/2 x 3 1/2 | 10 1/2 x 3 1/2 | 10 1/2 x 3 1/2 |
Hand Pump Lift Tilters
These hand pump lift and tilters are designed with safety in mind and come with a brake and foot protector on the swivel caster. In addition, these pieces of ergonomic equipment are perfect for lifting/tilting and equipment/product within your facility with the ability to lift up 2,200lbs.Model | TR22H |
---|---|
Capacity (Lbs.) | 2,000 |
Capacity (Lbs.) | 2,000 |
Vertical Lift Height (In.) | 11 |
Tilt Angle | 0-90° |
Min Fork Height (In.) | 3.4 |
O.A Fork Length (In.) | 32 |
O.A. Fork Width (In.) | 22 |
Width Between Forks (In.) | 9.2 |
Load Wheel (In.) | 3.2 DIA |
Steering Wheel (In.) | 6 |
Weight (Lbs.) | 992 |
Stationary Tilters
These stationary tilters are designed with lifting and tilting products in mind. Able to tilt products weighing up to 6,000lbs up to 85 degrees these areas an ideal solution for applications that require regular access to heavy equipment and/or products.
Model | STR 20 | STR 40 | STR 60 |
---|---|---|---|
Capacity (Lbs.) | 2,000 | 4,000 | 6,000 |
Load Centre (In.) | 20 | 20 | 20 |
Lowered Height (In.) | 5/16 c/w bevelled edge | 5/16 c/w bevelled edge | 5/16 c/w bevelled edge |
Lift (In.) | 32 | 32 | 32 |
Tilt Angle | 85° | 85° | 85° |
Fork Length (In.) | 40 | 40 | 40 |
Fork Width O.D. (In.) | 29 | 29 | 29 |
Fork Width (In.) | 8 | 8 | 8 |
Fork Center (In.) | 20 1/2 | 20 1/2 | 20 1/2 |
Overall Length (In.) | 47 | 47 | 47 |
Width (In.) | 30 | 30 | 30 |
Height (In.) | 35 | 35 | 35 |
Weight (Lbs.) | 450 | 650 | 650 |
Tilt Tables
Mechanical Gravity Tilters These tilters are designed in order to easily tilt products weighing up to 3,000 lbs up to 30 degrees.Model No. | Capacity (lbs.) | Platform Size (In.) | Platform Height (In.) | Tilt Angle | Weight (Lbs.) |
---|---|---|---|---|---|
MGT10 | 1,000 | 50 x 50 | 18 | 30° | 500 |
MGT20 | 2,000 | 50 x 50 | 18 | 30° | 550 |
MGT30 | 3,000 | 50 x 50 | 18 | 30° | 600 |
Tilt Tables
These tilt tables are designed in order to be able to tilt a wide variety of products up to 45 degrees. They come in a variety of sizes and can tilt up to 6,000 lbs.Model No. | Capacity (lbs.) | Platform Size (In.) | Max Platform Size (In.) | Tilt Angle | Raised Time | Weight (Lbs.) |
---|---|---|---|---|---|---|
TRT-1 2436 | 1,000 | 24 x 36 | 48 x 48 | 45° | 15 sec | 250 |
TRT-2 2436 | 2,000 | 24 x 36 | 48 x 48 | 45° | 18 sec | 380 |
TRT-4 2436 | 4,000 | 24 x 36 | 48 x 48 | 45° | 20 sec | 410 |
TRT-6 2436 | 6,000 | 24 x 36 | 48 x 48 | 45° | 22 sec | 430 |
TRT-1 5050 | 1,000 | 50 x 50 | 50 x 50 | 45° | 18 sec | 320 |
TRT-2 5050 | 2,000 | 50 x 50 | 50 x 50 | 45° | 23 sec | 450 |
TRT-4 5050 | 4,000 | 50 x 50 | 50 x 50 | 45° | 25 sec | 490 |
TRT-6 5050 | 6,000 | 50 x 50 | 50 x 50 | 45° | 30 sec | 580 |
- Drastic reduction in heavy/repetitive lifting
- Customized for your specific application, designed to work with your product(s)
- Reduction in workplace illness/injury claims, resulting in lower insurance costs
- Allows for diversity/adaptability on the job, more workers are now able to complete the task without physical limitations being an issue
- Our systems pay for themselves via productivity and efficiency increases
- Weight and capacity ranges are considered during the design process, our systems can handle multiple weights, textures and products without altering the system
- Designed to work in your specific facilities conditions, such as high heat, dust, humidity, moisture etc.
- Pulp and Paper
- Textile
- Packaging
- Pharmaceutical / Medical
- Food and Beverage
- Manufacturing
- Econolift
- Bishammon
- Vestil
- Paper
- Plastic
- Film
- Textiles
- Bottling
- packaging
- etc
Request a Quote
Related Products
Heavy Duty Core Gripping Roll Handlers
Heavy Duty Core Gripping roll handlers are used to lift, move, and reorient rolls that weigh 500 lbs. or more. These pieces of equipment can be designed to perform a number of functions.
Bag Handling Equipment
Vacuum Lifters are the perfect solution for quickly and safely moving sacks and bags efficiently and safely, without harming the product. Our products can be completely customized.
Rack Netting Systems
Our Industrial Rack Netting is installed on the back of storage racking to protect aisle ways, work areas, and machinery from products that may become dislodged and fall to the ground below.
About Factory Supply
Projects
See if we have already solved the
problem you are having by viewing
the latest projects delivered by
Factory Supply.