Work platforms
Our extensive lines of work platforms provide a variety of options to allow users to pick the features necessary for their workplace. Units are customizable to help fully satisfy all workplace requirements, including serrated steps, welded aluminum construction and corrosion-resistant materials. Units have been designed and engineered according to all OSHA and ANSI safety regulations to maximize user safety.
Models





Category | Part number | Deck | Capacity/weight | Supplier | |
---|---|---|---|---|---|
E Series | FS2-CAL-FD-40-48 | 48″ x 40″ | Weight – 164 lbs Capacity = 1000 lbs | B | Request a Quote |
FS2-CAL-FD-48-C | 36″ x 48″ | Weight – 157 lbs Capacity = 1000 lbs | B | Request a Quote | |
FS2-CAL-FD-O-C | 36″ x 36″ | Weight – 135 lbs Capacity = 1000 lbs | B | Request a Quote |


Custom work platform
This extensive line of custom work platforms provides a variety of options to allow users to pick the features necessary for their workplace. Customizable options such as the styles, height and configuration of the platform help users meet their workplace needs. These platforms have up to 500 lb capacities and meet or exceed all OSHA safety standards.
Category | Part number | Steps | Platform dimensions | Capacity/weight | dimensions | Supplier | |
---|---|---|---|---|---|---|---|
E Series | FS1-CW0-21-0-3 | – | Width=39″ Length=39″ Height= 21″ | Capacity = 500 lbs Weight = 100 lbs | Width = 35″ Length = 39″ Height = 21″ | E | Request a Quote |
FS1-CW0-27-0-3 | – | Width=39″ Length=39″ Height= 27″ | Capacity = 500 lbs Weight = 115 lbs | Width = 35″ Length = 39″ Height = 27″ | E | Request a Quote | |
FS1-CW0-33-0-3 | – | Width=39″ Length=39″ Height= 33″ | Capacity = 500 lbs Weight = 115 lbs | Width = 35″ Length = 39″ Height = 33″ | E | Request a Quote | |
FS1-CW0-39-0-3 | – | Width=39″ Length=39″ Height= 39″ | Capacity = 500 lbs Weight = 115 lbs | Width = 35″ Length = 39″ Height = 39″ | E | Request a Quote | |
FS1-CW0-45-0-3 | – | Width=39″ Length=39″ Height= 45″ | Capacity = 500 lbs Weight = 115 lbs | Width = 35″ Length = 39″ Height = 45″ | E | Request a Quote | |
FS1-CW1-21-2-3 | 2 | Width=39″ Length=48″ Height= 21″ | Capacity = 500 lbs Weight = 120 lbs | Width = 35″ Length = 39″ Height = 21″ | E | Request a Quote | |
FS1-CW1-21-2-6 | 2 | Width=39″ Length=86″ Height= 21″ | Capacity = 500 lbs Weight = 187 lbs | Width = 35″ Length = 77″ Height = 21″ | E | Request a Quote | |
FS1-CW1-33-3-3 | 3 | Width=39″ Length=57″ Height= 33″ | Capacity = 500 lbs Weight = 140 lbs | Width = 35″ Length = 39″ Height = 33″ | E | Request a Quote | |
FS1-CW1-33-3-6 | 3 | Width=39″ Length=95″ Height= 33″ | Capacity = 500 lbs Weight = 230 lbs | Width = 35″ Length = 77″ Height = 33″ | E | Request a Quote | |
FS1-CW2-21-2-3 | 2 | Width=39″ Length=48″ Height= 60″ | Capacity = 500 lbs Weight = 150 lbs | Width = 35″ Length = 39″ Height = 21″ | E | Request a Quote | |
FS1-CW2-21-2-6 | 2 | Width=39″ Length=86″ Height= 60″ | Capacity = 500 lbs Weight = 235 lbs | Width = 35″ Length = 77″ Height = 21″ | E | Request a Quote | |
FS1-CW3-21-2-3 | 2 | Width=39″ Length=57″ Height= 60″ | Capacity = 500 lbs Weight = 150 lbs | Width = 35″ Length = 39″ Height = 21″ | E | Request a Quote | |
FS1-CW3-21-2-6 | 2 | Width=39″ Length=95″ Height= 60″ | Capacity = 500 lbs Weight = 225 lbs | Width = 35″ Length = 77″ Height = 21″ | E | Request a Quote | |
FS1-CW4-21-2-3 | 2 | Width=39″ Length= 48″ Height= 60″ | Capacity = 500 lbs Weight = 145 lbs | Width = 35″ Length = 39″ Height = 21″ | E | Request a Quote | |
FS1-CW4-21-2-6 | 2 | Width=39″ Length=86″ Height= 60″ | Capacity = 500 lbs Weight = 225 lbs | Width = 35″ Length = 77″ Height = 21″ | E | Request a Quote | |
FS1-CW5-27-3-3 | 3 | Width=39″ Length=57″ Height= 66″ | Capacity = 500 lbs Weight = 185 lbs | Width = 35″ Length = 39″ Height = 27″ | E | Request a Quote | |
FS1-CW5-27-3-6 | 3 | Width=39″ Length=95″ Height= 66″ | Capacity = 500 lbs Weight = 285 lbs | Width = 35″ Length = 77″ Height = 27″ | E | Request a Quote | |
FS1-CW5-33-3-3 | 3 | Width=39″ Length=57″ Height= 72″ | Capacity = 500 lbs Weight = 185 lbs | Width = 35″ Length = 39″ Height = 33″ | E | Request a Quote | |
FS1-CW5-33-3-6 | 3 | Width=39″ Length=95″ Height= 72″ | Capacity = 500 lbs Weight = 290 lbs | Width = 35″ Length = 77″ Height = 33″ | E | Request a Quote | |
FS1-CW6-33-3-3 | 3 | Width=39″ Length=75″ Height= 72″ | Capacity = 500 lbs Weight = 207 lbs | Width = 35″ Length = 39″ Height = 33″ | E | Request a Quote | |
FS1-CW6-33-3-6 | 3 | Width=39″ Length=113″ Height= 84″ | Capacity = 500 lbs Weight = 290 lbs | Width = 35″ Length = 77″ Height = 33″ | E | Request a Quote | |
FS1-CW6-45-4-3 | 4 | Width=39″ Length=93″ Height= 84″ | Capacity = 500 lbs Weight = 245 lbs | Width = 35″ Length = 39″ Height = 45″ | E | Request a Quote | |
FS1-CW6-45-4-6 | 4 | Width=39″ Length=131″ Height= 66″ | Capacity = 500 lbs Weight = 335 lbs | Width = 35″ Length = 77″ Height = 45″ | E | Request a Quote | |
FS1-CW7-27-3-3 | 3 | Width=39″ Length=57″ Height= 66″ | Capacity = 500 lbs Weight = 180 lbs | Width = 35″ Length = 39″ Height = 27″ | E | Request a Quote | |
FS1-CW7-27-3-6 | 3 | Width=39″ Length=95″ Height= 72″ | Capacity = 500 lbs Weight = 260 lbs | Width = 35″ Length = 77″ Height = 27″ | E | Request a Quote | |
FS1-CW7-33-3-3 | 3 | Width=39″ Length=57″ Height= 72″ | Capacity = 500 lbs Weight = 175 lbs | Width = 35″ Length = 39″ Height = 33″ | E | Request a Quote | |
FS1-CW7-33-3-6 | 3 | Width=39″ Length=95″ Height= 84″ | Capacity = 500 lbs Weight = 265 lbs | Width = 35″ Length = 77″ Height = 33″ | E | Request a Quote | |
FS1-CW7-45-4-3 | 4 | Width=39″ Length=66″ Height= 84″ | Capacity = 500 lbs Weight = 200 lbs | Width = 35″ Length = 39″ Height = 45″ | E | Request a Quote | |
FS1-CW7-45-4-6 | 4 | Width=39″ Length=104″ Height= 78″ | Capacity = 500 lbs Weight = 290 lbs | Width = 35″ Length = 77″ Height = 45″ | E | Request a Quote | |
FS1-CW8-39-4-3 | 4 | Width=39″ Length=66″ Height= 78″ | Capacity = 500 lbs Weight = 205 lbs | Width = 35″ Length = 39″ Height = 39″ | E | Request a Quote | |
FS1-CW8-39-4-6 | 4 | Width=39″ Length=104″ Height= 84″ | Capacity = 500 lbs Weight = 310 lbs | Width = 35″ Length = 77″ Height = 39″ | E | Request a Quote | |
FS1-CW8-45-4-3 | 4 | Width=39″ Length=66″ Height= 84″ | Capacity = 500 lbs Weight = 205 lbs | Width = 35″ Length = 39″ Height = 45″ | E | Request a Quote | |
FS1-CW8-45-4-6 | 4 | Width=39″ Length=104″ Height= 72″ | Capacity = 500 lbs Weight = 310 lbs | Width = 35″ Length = 77″ Height = 45″ | E | Request a Quote | |
FS1-CW9-33-3-3 | 3 | Width=39″ Length=75″ Height= 72″ | Capacity = 500 lbs Weight = 235 lbs | Width = 35″ Length = 39″ Height = 33″ | E | Request a Quote | |
FS1-CW9-33-3-6 | 3 | Width=39″ Length=113″ Height= 72″ | Capacity = 500 lbs Weight = 340 lbs | Width = 35″ Length = 77″ Height = 33″ | E | Request a Quote | |
Customizations available. |


Adjustable work platform
The adjustable work platforms offer a variety of height options to help accommodate your working needs. Units are available with 1 or 2 step options. Platforms can be used by two people at a time as it features a higher load capacity and larger platform surface area. A variety of tread options are available to help accommodate work environments and safety.
Product name | Product Number | Steps | Capacity/weight | Platform dimensions | Supplier | ||
---|---|---|---|---|---|---|---|
B Series | FS2-AWP5-2424 | 1 | Capacity = 500 lbs Weight = 38 lbs | W x L = 24 x 24″ | B | Request a Quote | |
FS2-AWP5-2436 | 1 | Capacity = 500 lbs Weight = 52 lbs | W x L = 24 x 36″ | B | Request a Quote | ||
FS2-AWP5-2448 | 1 | Capacity = 500 lbs Weight = 66 lbs | W x L = 24 x 48″ | B | Request a Quote | ||
FS2-AWP5-2459 | 1 | Capacity = 500 lbs Weight = 80 lbs | W x L = 24 x 59″ | B | Request a Quote | ||
FS2-AWP5-2471 | 1 | Capacity = 500 lbs Weight = 106 lbs | W x L = 24 x 71″ | B | Request a Quote | ||
FS2-AWP5-2497 | 1 | Capacity = 500 lbs Weight = 138 lbs | W x L = 24 x 97″ | B | Request a Quote | ||
Platforms are available in adjustable heights of 5″-8″ and 9″-14″ (dimensions may vary). | |||||||
B Series | AHW-H-2424 | 1 | Capacity = 500 lbs Weight = 30 lbs | W x D = 24 x 24″ | E | Request a Quote | |
AHW-H-2436 | 1 | Capacity = 500 lbs Weight = 40 lbs | W x D = 24 x 36″ | E | Request a Quote | ||
AHW-H-2460 | 1 | Capacity = 500 lbs Weight = 61 lbs | W x D = 24 x 60″ | E | Request a Quote | ||
Platforms are available in adjustable heights of 5″-8″ and 9″-14″ (dimensions may vary). | |||||||
E Series | FS1-FHW24 | 2 | Capacity = 500 lbs Weight = 60 lbs | W x D = 24 x 24″ Top step height = 18″ | E | Request a Quote | |
FS1-FHW36 | 2 | Capacity = 500 lbs Weight = 80 lbs | W x D = 36 x 24″ Top step height = 18″ | E | Request a Quote | ||
FS1-FHW48 | 2 | Capacity = 500 lbs Weight = 90 lbs | W x D = 48 x 24″ Top step height = 18″ | E | Request a Quote | ||
FS1-FHW60 | 2 | Capacity = 500 lbs Weight = 120 lbs | W x D = 60 x 24″ Top step height = 18″ | E | Request a Quote | ||
Customizations available. | |||||||
C Series | FS3-1AWP1924A3 A 10-15 | 1 | Capacity = 800 lbs Working height = 76-81″ | 19″ x 24″ | C | Request a Quote | |
FS3-1AWP1936A3 A 10-15 | 1 | Capacity = 800 lbs Working height = 76-81″ | 19″ x 36″ | C | Request a Quote | ||
FS3-1AWP1948A3 A 6-9 | 1 | Capacity = 800 lbs Working height = 72-75″ | 19″ x 48″ | C | Request a Quote | ||
FS3-1AWP1960A3 A 6-9 | 1 | Capacity = 800 lbs Working height = 72-75″ | 19″ x 60″ | C | Request a Quote | ||
FS3-1AWP1972A3 A 10-15 | 1 | Capacity = 800 lbs Working height = 76-81″ | 19″ x 72″ | C | Request a Quote | ||
FS3-1AWP1996A3 A 10-15 | 1 | Capacity = 800 lbs Working height = 76-81″ | 19″ x 96″ | C | Request a Quote | ||
FS3-1AWP2424A3 A 9-14 | 1 | Capacity = 800 lbs Working height = 75-80″ | 24″ x 24″ | C | Request a Quote | ||
FS3-1AWP2436A3 A 9-14 | 1 | Capacity = 800 lbs Working height = 75-80″ | 24″ x 36″ | C | Request a Quote | ||
FS3-1AWP2448A3A 5-8 | 1 | Capacity = 800 lbs Working height = 71-74″ | 24″ x 48″ | C | Request a Quote | ||
FS3-1AWP2460A3A 5-8 | 1 | Capacity = 800 lbs Working height = 71-74″ | 24″ x 60″ | C | Request a Quote | ||
FS3-1AWP2472A3A 9-14 | 1 | Capacity = 800 lbs Working height = 75-80″ | 24″ x 72″ | C | Request a Quote | ||
FS3-1AWP2496A3A 9-14 | 1 | Capacity = 800 lbs Working height = 75-80″ | 24″ x 96″ | C | Request a Quote | ||
Platforms are also available in heights 5-8″, 6-9″, 9-14″ and 10-15″ (dimensions vary based on equipment requirements). | |||||||
C Series | FS3-2AWP2412A 13-21 | 2 | Capacity = 800 lbs Working height = 79-87″ | 24 x 24″ | C | Request a Quote | |
FS3-2AWP3612A 13-21 | 2 | Capacity = 800 lbs Working height = 79-87″ | 24 x 36″ | C | Request a Quote | ||
Also available in base dimensions 24″ x 48″. |
Customized Solutions

Not able to find the access solution you are looking for? Our industrial equipment specialists can support with specific product recommendations for your facility. You can also take advantage of our in-house engineering and fabrication teams to design and build custom access and maintenance platforms based on the work, functions and regulations that affect your project.
Customizations include
- Tread options
- Step width
- Deep top step variations
- Handrails or no handrails
- Frame structure
Request a Quote
How to choose the ladder size you need.
WORKING HEIGHT
Is the approximate height that you would like to be able to comfortably reach.
OVERALL HEIGHT
It is important to make sure your ladder will not be too tall to fit into your workspace. This includes, doorways, fixtures, vents and lowered ceilings.

TOP STEP HEIGHT
The measurement of the top step from the ground. It’s important that this measurement is not too far above or below your desired working height.
BASE WIDTH
As ladders get taller, the base width increases. Make sure your ladder will not be too wide for your workspace.
BASE LENGTH
This is how long the base of the ladder runs, depending on the height of the ladder. The taller the ladder, the longer the base.
Platform Features and Benefits
Meets or exceeds all OSHA and safety standards
Reduces strain and risk of injury
Cost-effective access solution
Safe and reliable engineered fall protection solution
Customized equipment to fit your facility needs
Quick and easy storage capabilities
Durable construction for multiple applications
Adjustable features for handrails, tread and material
Related Products

Crossover Platforms
Our line of crossover platforms helps get people up and over busy work areas, heavy traffic, danger zones and other obstacles or hazards. These access solutions have been built to meet all safety regulations.

Single Entry Platforms
Our single entry work platforms provide a secure safety solution to help users perform tasks at various heights. These platforms can be easily transported to any location.

Hand Trucks
Ensure you have the correct material handling supplies when lifting, moving or transporting items to reduce back strain and avoid costly workplace accidents.
About Factory Supply
Projects
See if we have already solved the
problem you are having by viewing
the latest projects delivered by
Factory Supply.