Forklift Industrial Hoppers
Injury incident: Accident Report Detail
Models
Light Duty
These rugged, welded steel hoppers are designed for bulk handling. Constructed with slots for forklift handling, you can dump safely from any height and they are precisely balanced to tip forward for complete discharge of contents and return to an upright position. The positive locking latch on this hopper prevents accidental dumping, and formed top lips are strong and eliminate sharp edges. Light duty hoppers range in capacity.
Heavy Duty
Forklift hoppers that feature a full 90° dump angle with a cushioned rubber bumper stop, low profile design is essential for convenient loading.
Options available include; cable pull from the seat of the fork truck to dump the hopper. With the hopper returning to an upright and locked position when lowered to the ground. A safety restraint is provided to secure the hopper to the fork truck.
Part Number | Capacity | Height | Width | Material |
---|---|---|---|---|
12-10-2015 | 2000 lbs | 38” | 26” | Steel |
12-10-2017 | 2000 lbs | 38.5” | 33.5” | Steel |
12-10-2002 | 2000 lbs | 18.25” | 24.44” | Steel |
12-10-2021 | 2000 lbs | 52” | 56.25” | Steel |
12-10-2018 | 2000 lbs | 38.5” | 31.5” | Steel |
12-10-2023 | 2000 lbs | 50.62” | 81.5” | Steel |
12-10-2010 | 4000 lbs | 18.25” | 24.69” | Steel |
12-10-2009 | 4000 lbs | 40.25” | 48.96” | Steel |
12-10-2008 | 4000 lbs | 28.25” | 48.96” | Steel |
12-10-1930 | 4000 lbs | 52” | 56.26” | Steel |
12-10-2027 | 4000 lbs | 38.5” | 31.5” | Steel |
12-10-2026 | 4000 lbs | 38.5” | 33.5” | Steel |
12-10-1937 | 6000 lbs | 53” | 41.25” | Steel |
12-10-1938 | 6000 lbs | 52” | 43.25” | Steel |
12-10-1941 | 6000 lbs | 50.62” | 81.5” | Steel |
12-10-1940 | 6000 lbs | 52” | 69.25” | Steel |
12-10-1942 | 6000 lbs | 65” | 64” | Steel |
12-10-1943 | 6000 lbs | 65” | 72.75” | Steel |
12-10-1936 | 6000 lbs | 38.5” | 31.5” | Steel |
12-10-2013 | 6000 lbs | 40.25” | 48.87” | Steel |
Rugged, welded steel hopper designed for dumping safely from any height with precise balance to tip forward for complete discharge of contents and return to an upright position. The positive locking latch on these hoppers prevent accidental dumping, 2″ formed top lips are strong and eliminate sharp edges.
Hoppers vary in size and some come with the ability to be stacked together.
Part Number | Size (Cubic Yards) | Height | Width | Material |
---|---|---|---|---|
12-08-1930 | 2 | 44” | 59” | Steel |
12-08-1931 | 2.5 | 44” | 72” | Steel |
12-08-1936 | 1.5 | 41” | 51” | Steel |
12-08-1942 | 1.5 | 41” | 51” | Steel |
12-08-2002 | 0.25 | 26” | 29” | Steel |
12-08-2004 | 0.5 | 30.5” | 41” | Steel |
12-08-2005 | 0.75 | 34.5” | 41” | Steel |
12-08-2006 | 1 | 38.5” | 41” | Steel |
12-08-2007 | 1.5 | 38.5” | 59” | Steel |
12-08-2008 | 2 | 44” | 59” | Steel |
12-08-2009 | 2.5 | 44” | 72” | Steel |
12-08-2010 | 3 | 59.5” | 64” | Steel |
12-08-2011 | 4 | 59.5” | 85” | Steel |
12-08-2012 | 5 | 59.5” | 100” | Steel |
12-08-2013 | 3 | 46” | 85” | Steel |
12-08-2014 | 3.5 | 46” | 98.5” | Steel |
12-08-2015 | 0.25 | 26” | 29” | Steel |
12-08-2017 | 0.5 | 30.5” | 41” | Steel |
12-08-2018 | 0.75 | 34.5” | 41” | Steel |
12-08-2019 | 1 | 38.5” | 41” | Steel |
12-08-2020 | 1.5 | 38.5” | 59” | Steel |
12-08-2021 | 2 | 44” | 59” | Steel |
12-08-2022 | 2.5 | 44” | 72” | Steel |
12-08-2023 | 3 | 59.5” | 64” | Steel |
12-08-2024 | 0.25 | 26” | 29” | Steel |
12-08-2026 | 0.5 | 30.5” | 41” | Steel |
12-08-2027 | 0.75 | 34.5” | 41” | Steel |
12-08-2028 | 1 | 38.5” | 41” | Steel |
12-08-2029 | 1.5 | 38.5” | 59” | Steel |
12-10-2019 | 1 | 43” | 41.25” | Steel |
- Drastic reduction in heavy/repetitive lifting
- Customized for your specific application, designed to work with your product(s)
- Reduction in workplace illness/injury claims, resulting in lower insurance costs
- Allows for diversity/adaptability on the job, more workers are now able to complete the task without physical limitations being an issue
- Our systems pay for themselves via productivity and efficiency increases
- Weight and capacity ranges are considered during the design process, our systems can handle multiple weights, textures and products without altering the system
- Designed to work in your specific facilities conditions, such as high heat, dust, humidity, moisture etc.
- Pulp and Paper
- Textile
- Packaging
- Pharmaceutical / Medical
- Food and Beverage
- Manufacturing
- Steel
- MECO OMAHA Inc.
- Vestil
- Paper
- Plastic
- Automotive
- Steel
- Textiles
- etc
Request a Quote
Related Products
Dumpers and Upenders
Factory Supply offers a variety of dumpers and upenders that allow you to safely tilt and pour items throughout your facility without having to worry about employee injury.
Lift Tables and Positioners
Factory Supply has ergonomic material handling specialists on hand that can walk you through finding the right solution for your facility. They can help you identify what works best with your given space.
Tuggers, Cart Movers & Carts
Our collection of tuggers, cart movers and carts are perfect for use in warehouses and industrial facilities to tow heavy products with ease. We offer man-powered and electric vehicles.
About Factory Supply
Projects
See if we have already solved the
problem you are having by viewing
the latest projects delivered by
Factory Supply.